$50
Services | Quantity |
---|---|
blog posts | 10 |
DA 5+ | |
Manual Dofollow Backlinks | |
Low OBL Contextual Links | |
Permanent link |
$125
Services | Quantity |
---|---|
blog posts | 5 |
DA 20+ | |
Manual Dofollow Backlinks | |
Low OBL Contextual Links | |
Permanent link |
$250
Services | Quantity |
---|---|
blog posts | 10 |
DA 20+ | |
Manual Dofollow Backlinks | |
Low OBL Contextual Links | |
Permanent link |
$3150
Services | Basic | Integrated | Customized | Service Content |
---|---|---|---|---|
SEO diagnosis | Service Content: Web page speed check, code check, regular check of message board and contact information, mobile phone check, daily 404 repair, 301 jump, user experience | |||
Website planning | Website ranking, column/content structure, content layout, H1 tags, meta tags, image alt optimization, URL address optimization, site map generation | |||
Content planning | Product content detailed planning, creative copywriting, multi-dimensional expansion, internal link optimization, keyword optimization | |||
Image and video marketing | Image and video sharing on Google Image, Pinterest, Tumblr, Youtube and other platforms, tag customization | |||
SEO big data monitoring | AHREFS used for checking of keyword rankings, external chain releases, article releases, traffic statistics, etc. | |||
Free training | Website background operation training, external optimization sharing and guidance, SEO and foreign trade knowledge sharing | |||
Boutique incubation | High-quality awareness, create a perfect website; multi-dimensional attack, challenge the limit of traffic; focus on the future, create brand value | |||
Wikipedia | Let the world's most authoritative website endorse your brand! If the creation is unsuccessful, it will be used as a 5,000 yuan Google bidding fee | |||
Competitor analysis | 3 | 8 | 15 | Competitor website mining, strategy analysis, web page analysis, product structure analysis, keyword analysis, external chain analysis, industry analysis, user profile |
Soft article update | 50articles | 100articles | 200articles | Information content planning, content writing, drainage copywriting, real-time update of website content |
Marketing platform release | 50 | 100 | 200 | Registration and release of marketing platforms such as B2B, Blog, bookmarks, information pages, comments, catalog submissions, classified ads, etc. |
Monthly/Quarterly/Annual Report | Monthly/Annual | Monthly/Annual | Monthly/Quarterly/Annual | Ranking external chain and other data reports, SEO work arrangement and plan formulation, annual project analysis and summary |
Google.com homepage ranking number | ≥10 | ≥20 | Specified words for ranking | GOOGLE global ranking optimization within 200 selected keywords |
Implementation period | 4 months | 6 months | According to the difficulty of the specified word | Period starting from after the contract takes effect till the time from when the number of keywords ranked on the first page first reaches the number specified in the contract (excluding the site construction period) |
Service period | 365 | 365 | According to the difficulty of the specified word | 365 days, starts once implementation period ends, and the service period is one year (365 days)) |
Google Adwords | CAD 400 | CAD 700 | CAD 1,400 | Free Google Adword service fee (exempt from account opening fee, service fee, and value-added tax) |
Price | CAD 3,150 | CAD 5,650 | Based on the difficulty of the word | Flat rate |
Pre-consultation fees | CAD 150 | CAD 150 | CAD 150 | Consulting fee can be deducted from the package fee when actual service contract is signed and finalized. |
$480
Services | Quantity |
---|---|
Logo Design | 1 |
Custom Web Design Page | 3 |
Html | 3 |
$1480
Services | Quantity |
---|---|
Logo Design | 1 |
Custom Web Design Page | 6 |
Html | 6 |
Custom Management Console | |
Payment Method Interface |
$50
Services | Quantity |
---|---|
blog posts | 10 |
DA 5+ | |
Manual Dofollow Backlinks | |
Low OBL Contextual Links | |
Permanent link |
$125
Services | Quantity |
---|---|
blog posts | 5 |
DA 20+ | |
Manual Dofollow Backlinks | |
Low OBL Contextual Links | |
Permanent link |
$250
Services | Quantity |
---|---|
blog posts | 10 |
DA 20+ | |
Manual Dofollow Backlinks | |
Low OBL Contextual Links | |
Permanent link |
$3150
$480
Services | Quantity |
---|---|
Logo Design | 1 |
Custom Web Design Page | 3 |
Html | 3 |
$1480
Services | Quantity |
---|---|
Logo Design | 1 |
Custom Web Design Page | 6 |
Html | 6 |
Custom Management Console | |
Payment Method Interface |
Refund Policy
Full refund: In cases where the project has not been started or if the initial design style has not been approved. The Full Refund policy will initiate after receive the upfront payment date and will 7 Days to refund the amount.
Partial refund: If there is a failure to deliver as per our delivery policy after the approval of the initial design style. Or some links have been posted on the website. The partial refund will be in proportion to the work completed.
No Refunds: If the project has been completed and uploaded on the server or the links have been posted on the website.